| *Credit Union Hours* |
| Monday – Friday |
| 8:00am – 3:00pm |
| *Holiday Closings – 2024* | |||||||||
| January 15 – Martin Luther King, Jr. Day | |||||||||
| February 19 – President’s Day | |||||||||
| March 29 – Good Friday | |||||||||
| May 27 – Memorial Day | |||||||||
| June 19 – Juneteenth | |||||||||
| July 4 – Independence Day | |||||||||
| September 2 – Labor Day | |||||||||
| October 14 – Columbus Day | |||||||||
| November 11 – Veteran’s Day | |||||||||
| November 28 & 29 – Thanksgiving | |||||||||
| December 24 (open 8am-Noon) – Christmas Eve | |||||||||
| December 25 & 26 – Christmas | |||||||||
| January 1 & 2, 2025 – New Year |